<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosperity Intelligence</title>
	<atom:link href="http://prosperityintelligence.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosperityintelligence.net</link>
	<description>Wealth And Wisdom Within Reach</description>
	<lastBuildDate>Tue, 28 Feb 2012 17:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Defining Moment #1 Part 1 &#8211; Banks and The Velocity of Money</title>
		<link>http://prosperityintelligence.net/defining-moment-1-part-1-banks-and-the-velocity-of-money-2/</link>
		<comments>http://prosperityintelligence.net/defining-moment-1-part-1-banks-and-the-velocity-of-money-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prosperityintelligence.net/?p=315</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/VL3oM34rTqs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prosperityintelligence.net/defining-moment-1-part-1-banks-and-the-velocity-of-money-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Moment #1 Part 2 &#8211; Banks and Your Mortgage Payments</title>
		<link>http://prosperityintelligence.net/defining-moment-1-part-2-banks-and-your-mortgage-payments/</link>
		<comments>http://prosperityintelligence.net/defining-moment-1-part-2-banks-and-your-mortgage-payments/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prosperityintelligence.net/?p=313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/SQzyGSil_LY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prosperityintelligence.net/defining-moment-1-part-2-banks-and-your-mortgage-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Moment #1, part 3b Inflation and Your Mortgage</title>
		<link>http://prosperityintelligence.net/defining-moment-1-part-3b-inflation-and-your-mortgage/</link>
		<comments>http://prosperityintelligence.net/defining-moment-1-part-3b-inflation-and-your-mortgage/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prosperityintelligence.net/?p=311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/JBY5cBXR8h4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prosperityintelligence.net/defining-moment-1-part-3b-inflation-and-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Moment #2 Part 1 &#8211; Taxes and Your Qualified Plans</title>
		<link>http://prosperityintelligence.net/defining-moment-2-part-1-taxes-and-your-qualified-plans/</link>
		<comments>http://prosperityintelligence.net/defining-moment-2-part-1-taxes-and-your-qualified-plans/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prosperityintelligence.net/?p=309</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/YzBg8OEOdEE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prosperityintelligence.net/defining-moment-2-part-1-taxes-and-your-qualified-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Moment #2 Part 2 &#8211; Baby Boomers, Taxes and Your Money</title>
		<link>http://prosperityintelligence.net/defining-moment-2-part-2-baby-boomers-taxes-and-your-money/</link>
		<comments>http://prosperityintelligence.net/defining-moment-2-part-2-baby-boomers-taxes-and-your-money/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prosperityintelligence.net/?p=307</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/eW0PyxArLh8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prosperityintelligence.net/defining-moment-2-part-2-baby-boomers-taxes-and-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Moment #2 Part 3 &#8211; Inflation, Taxes, and Wall Street</title>
		<link>http://prosperityintelligence.net/defining-moment-2-part-3-inflation-taxes-and-wall-street/</link>
		<comments>http://prosperityintelligence.net/defining-moment-2-part-3-inflation-taxes-and-wall-street/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prosperityintelligence.net/?p=305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/zzkmmPLsTK8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prosperityintelligence.net/defining-moment-2-part-3-inflation-taxes-and-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics #1 &#8211; Baby Boomers and Your Money</title>
		<link>http://prosperityintelligence.net/demographics-1-baby-boomers-and-your-money/</link>
		<comments>http://prosperityintelligence.net/demographics-1-baby-boomers-and-your-money/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prosperityintelligence.net/?p=303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/sq37KvwfohY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prosperityintelligence.net/demographics-1-baby-boomers-and-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics #2 &#8211; Baby Boomers and The Government</title>
		<link>http://prosperityintelligence.net/demographics-2-baby-boomers-and-the-government/</link>
		<comments>http://prosperityintelligence.net/demographics-2-baby-boomers-and-the-government/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prosperityintelligence.net/?p=301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/cHHSjv0BZY0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prosperityintelligence.net/demographics-2-baby-boomers-and-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics #3 &#8211; 401ks and IRAs</title>
		<link>http://prosperityintelligence.net/demographics-3-401ks-and-iras/</link>
		<comments>http://prosperityintelligence.net/demographics-3-401ks-and-iras/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prosperityintelligence.net/?p=299</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/zeWXoKP-qGQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prosperityintelligence.net/demographics-3-401ks-and-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Transfers #1 &#8211; Lost Opportunity Cost</title>
		<link>http://prosperityintelligence.net/financial-transfers-1-lost-opportunity-cost/</link>
		<comments>http://prosperityintelligence.net/financial-transfers-1-lost-opportunity-cost/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prosperityintelligence.net/?p=297</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/bnsKFg3yGq8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prosperityintelligence.net/financial-transfers-1-lost-opportunity-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

